It’s a bummer to learn many restaurants can’t afford to pick up the wine they’ve ordered after it arrives at Sigel’s in Addison. In many cases (HAH!) a restaurant may not pick up the order because they’ve changed their list or their wine-by-the glass selections. No matter the reason, Sigel’s has a huge inventory they need to clear before the next order of wine which will potentially not get picked up is on the way. It’s time for winos to rejoice. Starting today over 300 wines marked down. Complete list below. Go to 15003 Inwood Rd. No phone sales.
Super Savers!
| Producer | Wine | Vt | size | reg $ | SALE $ | Press |
| Louis Bernard | Cotes du Rhone Bonus Passus | 2007 | 750 | 11.99 | 1.99 | |
| Fischer | Ockfener Bockstein Spatlese | 2006 | 750 | 14.99 | 3.99 | |
| Elia | Dolcetto d’Asti | 2008 | 750 | 17.99 | 3.99 | |
| Taz | Syrah Goat Rock | 2007 | 750 | 34.99 | 7.99 | |
| Rosenblum | Syrah England Shaw | 2005 | 750 | 26.99 | 8.99 | |
| Meerlust | Rubicon | 2004 | 750 | 28.99 | 9.99 | 90ws |
| Matua Valley | Pinot Noir Estate | 2008 | 750 | 29.99 | 9.99 | |
| Fidelitas | Cabernet Sauvignon | 2005 | 750 | 34.99 | 9.99 | |
| Ravenswood | Zinfandel Belloni | 2006 | 750 | 39.99 | 9.99 | 90st |
| Kendall Jackson | Merlot Taylor Peak | 2004 | 750 | 34.99 | 11.99 | |
| Marchese di Gresy | Barbaresco Martinenga | 2006 | 375 | 41.99 | 11.99 | 92rp |
| Pat Green | Pinot Noir Ribbon Ridge Estate | 2008 | 750 | 36.99 | 13.99 | 92rp |
| Colonial Estate | Chardonnay Exodus | 2005 | 750 | 44.99 | 14.99 | 94st |
| Grgich Hills | Violetta | 2006 | 375 | 89.99 | 14.99 | |
| Ravenswood | Pickberry | 2006 | 750 | 59.99 | 19.99 | 92st |
| Colonial Estate | GSM Émigré | 2006 | 750 | 99.99 | 19.99 | 93st |
| J Sparkling Wine | Brut Late Disgorged | 1997 | 750 | 99.99 | 19.99 | |
| Monsanto | Chianti Classico Reserva Il Poggio | 1999 | 750 | 64.99 | 23.99 | 92rp |
Cellar Treasures!limit one bottle per customer
|
1 comment
Holy shit.