Attention fellow wine-os and The Brad. Sigel’s Elite (the store at 3209 N. Fitzhugh) is having a ginormus sale. Why? “As a result of the fluid nature of restaurant wine lists and by-the-glass programs, we are from time to time left with wines that have been ordered for restaurants, but not picked up.” Love it. Fluid nature of restaurant wine lists. That’s good. I went to one of these sales a few years ago and scored some $100 wines marked down to $20!. Anywhoo, the fluid nature of the restaurant business is our gain, again. Jump for the list. No phone or email orders.
| Producer | Wine | vt | reg | sale | Press |
| Amisfield | Pinot Gris | 2006 | 31.99 | 21.99 | |
| Anakota | Cabernet Sauvignon Dakota | 2001 | 74.99 | 49.99 | 90st |
| Anapamu | Chardonnay | 2005 | 15.99 | 2.99 | |
| Antinori | Chardonnay Cervaro | 2007 | 45.99 | 31.99 | 91rp |
| Argiolas | Vermentino Costamolino | 2007 | 16.99 | 3.99 | |
| Arrowood | Chardonnay | 2007 | 28.99 | 21.99 | |
| August Briggs | Cabernet Sauvignon Monte Rosso | 2004 | 49.99 | 32.99 | |
| August Kessler | Spatburgunder Cuvee Max | 2003 | 23.99 | 16.99 | |
| Aykroyd | Chardonnay Discovery | 2007 | 19.99 | 13.99 | |
| Barnett | Chardonnay Sangiacomo | 2006 | 36.99 | 26.99 | 90ws |
| Beaulieu Vineyards | Chardonnay carneros | 2008 | 20.99 | 14.99 | |
| Beringer | Chardonnay Sbragia | 2006 | 41.99 | 29.99 | 92rp |
| Betz Family | Clos de Betz | 2005 | 59.99 | 14.99 | 92rp |
| Bonaccorsi | Pinot Noir Cargassachi | 2006 | 69.99 | 16.99 | 91ws |
| Bouchard | Bourgogne Blanc | 2007 | 19.99 | 13.99 | |
| Bravante | Merlot Howell Mt | 2006 | 47.99 | 33.99 | |
| Bressia | Lagrima Canela | 2007 | 39.99 | 27.99 | 91rp |
| Buena Vista | Syrah Carneros | 2004 | 19.99 | 4.99 | |
| Bush Bike | Chardonnay | 2004 | 13.99 | 9.99 | |
| Capafons | Osso Vessants | 2005 | 15.99 | 5.99 | |
| Casa Lapostolle | Chardonnay Alexandre | 2006 | 20.99 | 14.99 | 90ws |
| Ch d’Oupia | Vin de Pays | 2008 | 10.99 | 7.99 | |
| Ch Lannesan | Haut Medoc | 2005 | 42.99 | 11.99 | 90rp |
| Ch Olivier | Graves Blanc | 2005 | 49.99 | 12.99 | 92rp |
| Ch Reynon | Bordeaux Blanc Sauvignon | 2006 | 16.99 | 7.99 | |
| Ch Sainte Colombe | Cotes de Castillon | 2005 | 24.99 | 6.99 | |
| Chehalem | Chardonnay Ian’s Reserve | 2007 | 39.99 | 28.99 | 91rp |
| Chivite | Grand Fuedo Reserva | 2001 | 19.99 | 4.99 | 90+rp |
| Churchill-Graham | Port 375ml | 2003 | 44.99 | 14.99 | 90ws |
| Colombo | Cote Rotie Divine | 2004 | 44.99 | 19.99 | 91ws |
| Cousino Macul | Chardonnay Reserve | 2006 | 14.99 | 9.99 | |
| Covey Run | Cabernet Sauvignon Reserve | 2005 | 29.99 | 8.99 | |
| Croft | Rueda Port | 1997 | 84.99 | 24.99 | 93ws |
| Curran | Gewurtztraminer | 2007 | 24.99 | 15.99 | |
| Cuvaison | Chardonnay Estate | 2004 | 31.99 | 22.99 | |
| David Arthur | Cabernet Sauvignon Elevation | 2005 | 119.99 | 74.99 | |
| David Arthur | Cabernet Sauvignon Napa | 2004 | 84.99 | 48.99 | 91ws |
| David Arthur | Cabernet Sauvignon Napa | 2005 | 84.99 | 48.99 | |
| David Arthur | Merlot | 2005 | 54.99 | 31.99 | |
| de Lille | Chaleur Bordeaux Blanc | 2007 | 47.99 | 29.99 | 91rp |
| Delaforce | Port | 2000 | 64.99 | 14.99 | 90rp |
| Dievole | Chianti Classico Dieu | 2001 | 84.99 | 17.99 | 90ws |
| Drouhin | Beaujolais Villages | 2007 | 12.99 | 3.99 | |
| Drouhin | Chablis Premier Cru | 2006 | 39.99 | 14.99 | |
| Dry Creek | Merlot Dry Creek | 2005 | 19.99 | 13.99 | |
| Elia | Barbera d’Alba Superiore Vejere | 2004 | 23.99 | 6.99 | 90ws |
| Etrusca | Pinot Grigio | 2007 | 9.99 | 3.99 | |
| Figuero | Ribera del Duero Riserva | 2004 | 54.99 | 14.99 | 92rp |
| Fineline | Merlot Paso Robles | 2007 | 17.99 | 7.99 | |
| Folie a Deux | Chardonnay Menage a Trois | 2008 | 10.99 | 7.99 | |
| Fort Ross | Pinot Noir Sonoma Coast | 2004 | 45.99 | 31.99 | 91ws |
| French Maid | Chardonnay Vin de Pays d’Oc | 2007 | 9.99 | 6.99 | |
| Girardin | Volnay VV | 2006 | 52.99 | 35.99 | |
| Gloria ferrer | Chardonnay Carneros | 2007 | 19.99 | 13.99 | |
| Guelbenzu | Tinto Azul | 2005 | 22.99 | 15.99 | 90rp |
| Guillon | Gevrey Chambertin VV | 2006 | 79.99 | 54.99 | |
| Gunderloch | Nackenheim Rothenberg Auslese | 2007 | 69.99 | 19.99 | 93rp |
| Hartford Court | Chardonnay Seascape | 2004 | 63.99 | 44.99 | |
| Henry’s Drive | Shiraz | 2006 | 39.99 | 9.99 | 90ws |
| Hess | Sauvignon Blanc Allomi | 2007 | 19.99 | 4.99 | |
| Husch | Gewurztraminer | 2006 | 14.99 | 10.99 | |
| J | Chardonnay Russian River | 2007 | 22.99 | 16.99 | |
| Jaume | Cotes de Rhone Altitude 420 | 2007 | 17.99 | 4.99 | 90ws |
| Jocelyn | Cabernet Sauvignon Reserve | 2003 | 67.99 | 46.99 | |
| Kangarilla Road | Zinfandel | 2003 | 19.99 | 5.99 | |
| Kangarilla Road | Zinfandel | 2004 | 19.99 | 5.99 | |
| Kumeu River | Chardonnay Hunting Hill | 2006 | 39.99 | 14.99 | 91rp |
| Kumeu River | Chardonnay Mate’s | 2005 | 49.99 | 36.99 | 92ws |
| Kumeu River | Pinot Gris | 2006 | 18.99 | 14.99 | |
| la Doucette | Pouilly Fume | 2006 | 43.99 | 29.99 | |
| La Hota | Cabernet Sauvignon Napa | 2002 | 84.99 | 54.99 | |
| Laboure Roi | Gevrey Chambertin | 2006 | 47.99 | 32.99 | |
| Leasingham | Shiraz Bin 61 | 2004 | 24.99 | 8.99 | 90ws |
| Leasingham | Shiraz Magnum | 2001 | 44.99 | 14.99 | |
| Lecheneaut | Nuits St Georges Pruliers | 2002 | 74.99 | 44.99 | |
| Legacy | Meritage | 2003 | 69.99 | 46.99 | |
| San Leonino | Chianti Classico | 2004 | 19.99 | 8.99 | |
| Leyda | Pinot Noir las Brisas | 2007 | 21.99 | 6.99 | |
| Llai llai | Pinot Noir | 2007 | 12.99 | 8.99 | |
| Long Boat | Sauvignon Blanc | 2009 | 18.99 | 11.99 | |
| Lopez Cristobal | Reserva | 2004 | 39.99 | 9.99 | 91+rp |
| Lost Angel | Mischief | 2006 | 11.99 | 8.99 | |
| Louis Carillon | Puligny Montrachet Champs Canet | 2007 | 114.99 | 49.99 | |
| Mark West | Pinot Noir Russian River | 2005 | 24.99 | 8.99 | |
| Marques Casa Concha | Chardonnay | 2007 | 18.99 | 12.99 | 91ws |
| Martin & Weyrich | Cabernet Sauvigon Etrusca | 2005 | 18.99 | 6.99 | |
| Matua | Pinot Noir Estate | 2007 | 29.99 | 9.99 | |
| Meeker | Merlot Gold Leaf | 2005 | 16.99 | 11.99 | |
| Merryvale | Chardonnay Carneros | 2005 | 34.99 | 8.99 | |
| Molitor | Zeltinger Sonnenhur Auslese | 2006 | 39.99 | 14.99 | 93rp |
| Navarro Lopez | Valdepenas Gran Reserva | 2001 | 21.99 | 4.99 | |
| Neyers | Syrah d’Honneur | 2003 | 41.99 | 27.99 | 90rp |
| Pacific Rim | Chenin Blanc | 2007 | 10.99 | 8.49 | |
| Palacios | Bierzo Corullon | 2004 | 43.99 | 29.99 | 91rp |
| Palacios | Bierzo San Martin | 2002 | 64.99 | 39.99 | |
| Paso Paso | Sauvignon Blanc | 2008 | 10.99 | 7.99 | |
| Patz & Hall | Chardonnay Alder Springs | 2005 | 49.99 | 31.99 | |
| Penelope Sanchez | Campo di Borja | 2008 | 12.99 | 8.99 | |
| Penfolds | Shiraz Sampler 2-28-128 | 64.99 | 14.99 | ||
| Pra | Soave Classico Monte Grande | 2006 | 34.99 | 24.99 | |
| Ragose | Amarone | 2003 | 79.99 | 14.99 | 92rp |
| Rapitala | Cielo d’Alcamo 500ml | 2004 | 35.99 | 14.99 | |
| Raymond | Sauvignon Blanc Reserve | 2006 | 14.99 | 9.99 | |
| Red Truck | Zinfandel | 2007 | 10.99 | 1.99 | |
| Renwood | Zinfandel Grandmere | 2006 | 34.99 | 7.99 | |
| Rex Hill | Pinot Noir Maresh | 2005 | 52.99 | 12.99 | |
| Roessler | Pinot Noir | 2002 | 49.99 | 12.99 | |
| Rosemount | Cabernet Sauvignon Show Reserve | 2006 | 19.99 | 5.99 | 90ws |
| Rostaing | Cote Rotie Terroirs | 2002 | 54.99 | 34.99 | |
| Ruspante | Chianti | 2008 | 14.99 | 9.99 | |
| Rust en Vrede | Shiraz | 2003 | 29.99 | 19.99 | |
| Santa Duc | Gigondas Greunchers | 2001 | 31.99 | 19.99 | |
| Santa Rita | Chardonnay Medella Real | 2006 | 16.99 | 2.99 | |
| Sbragia | Zinfandel Gino | 2004 | 29.99 | 9.99 | |
| Schloss Volrads | Riesling Halbtrocken Kabinett | 2007 | 12.99 | 4.99 | |
| Seven Terraces | Pinot Noir Marlborough | 2006 | 24.99 | 6.99 | |
| Sockeye | Pinot Noir | 2006 | 11.99 | 8.99 | |
| Solaz | Viura Blanco | 2008 | 8.99 | 1.99 | |
| Sophenia | Malbec | 2006 | 19.99 | 13.99 | |
| Spann | Chardonnay/Viognier | 2006 | 21.99 | 14.99 | |
| Stonestreet | Chardonnay | 2005 | 29.99 | 19.99 | |
| Talley | Chardonnay Arroyo Grande | 2007 | 27.99 | 19.99 | 91ws |
| Terrabianca | Ceppate | 2003 | 64.99 | 14.99 | 91ws |
| Terrabianca | Piano di Cipressa | 2003 | 41.99 | 11.99 | 91rp |
| Terruzzi & Puthod | Pepperino | 2005 | 13.99 | 2.99 | |
| Torres | Gran Muralles | 1999 | 119.99 | 24.99 | 93ws |
| Turner Road | Merlot | 2004 | 8.99 | 2.99 | |
| Unti | Zinfandel Dry Creek | 2004 | 25.99 | 9.99 | |
| Villa Maria | Merlot/Cabernet Private Bin | 2006 | 14.99 | 5.99 | 90rp |
| Villa Maria | Riesling Private Bin | 2008 | 14.99 | 4.99 | 91ws |
| Walnut Crest | Cabernet Sauvignon | 2006 | 7.99 | 4.99 | |
| Waterbrook | Merlot Reserve | 2004 | 22.99 | 5.99 | |
| Water’s | Cabernet Sauvignon | 2005 | 54.99 | 36.99 | 90+rp |
| Weinbach | Pinot Gris Altenbourg SGN 375ml | 2005 | 179.99 | 99.99 | 95st |
| Wild Horse | Chardonnay | 2007 | 14.99 | 10.99 | |
| Zind Humbrecht | Muscat Goldert | 2006 | 69.99 | 29.99 |
sale wines limited to stock on hand and subject to prior sale. In event of pricing error, store price prevails
7 comments
…you know too much…
Where can I find the complete list? I doubt it really stops at David Arthur. I can’t find anything on the Sigel’s site.
I’ve got the complete list up now. Brad, are you at Sigel’s? Report please.
Ha! – I have a ‘real’ job! I sent Wesner, he decided the list was uninspiring – so I’m S.O.L. on this one!
I see a couple things I’d have…
I went yesterday after work and there were some good deals, but not a whole lot of inventory left. The guys there told me that there were people already waiting outside when they opened at 11 a.m. yesterday.
Nancy,
This is all well and good but what we really need is access to the vault at Sigel’s secret warehouse. Napa cabs, Bordeaux, Burgundy –there are some goodies in there that would have you dancing nude in the fountains at HP Village….