Penfolds, by acclaim, makes one of the 10 best red wines in the world. Lovers of Shiraz will have a chance to sample the illustrious wine on May 1 at Ruth’s Chris Steakhouse in Dallas. On that evening, Penfolds is conducting a synchronized release across the US of the new 2006 vintage of Grange. For serious wine lovers, roll the press release:
Celebrate the exclusive U.S. release of the 2006 Penfolds Grange at Ruth’s Chris. Enjoy this highly coveted wine, along with other award winning Penfolds’ wines paired with signature dishes for an unforgettable evening.
Join us Sunday | May 1st | 6pm
$150 per person (not including tax & gratuity)To commemorate this special occasion, guests will receive a keepsake. Call today to reserve your seat as space is limited. 972-250-2244.
Below you will find the menu. Also, a look at what a bottle costs, by vintage, right now:
| NV (Avg: $383) | 1962 (Avg: $2,452) | 1974 (Avg: $818) | 1986 (Avg: $903) | 1998 (Avg: $605) | ||||
| 1951 (Avg: $68,806) | 1963 (Avg: $1,896) | 1975 (Avg: $590) | 1987 (Avg: $590) | 1999 (Avg: $404) | ||||
| 1952 (Avg: $23,891) | 1964 (Avg: $1,178) | 1976 (Avg: $1,102) | 1988 (Avg: $561) | 2000 (Avg: $540) | ||||
| 1953 (Avg: $31,298) | 1965 (Avg: $1,250) | 1977 (Avg: $680) | 1989 (Avg: $561) | 2001 (Avg: $478) | ||||
| 1954 (Avg: $33,448) | 1966 (Avg: $1,324) | 1978 (Avg: $632) | 1990 (Avg: $838) | 2002 (Avg: $476) | ||||
| 1955 (Avg: $5,136) | 1967 (Avg: $1,161) | 1979 (Avg: $1,108) | 1991 (Avg: $632) | 2003 (Avg: $416) | ||||
| 1956 (Avg: $33,448) | 1968 (Avg: $879) | 1980 (Avg: $737) | 1992 (Avg: $572) | 2004 (Avg: $484) | ||||
| 1957 (Avg: $33,448) | 1969 (Avg: $989) | 1981 (Avg: $659) | 1993 (Avg: $530) | 2005 (Avg: $427) | ||||
| 1958 (Avg: $30,261) | 1970 (Avg: $849) | 1982 (Avg: $610) | 1994 (Avg: $525) | 2006 (Avg: $499) | ||||
| 1959 (Avg: $4,411) | 1971 (Avg: $1,196) | 1983 (Avg: $703) | 1995 (Avg: $471) | |||||
| 1960 (Avg: $3,071) | 1972 (Avg: $626) | 1984 (Avg: $608) | 1996 (Avg: $525) | |||||
| 1961 (Avg: $2,610) | 1973 (Avg: $650) | 1985 (Avg: $598) | 1997 (Avg: $435) |
~Menu includes~
Reception
Penfolds Bin 51 Riesling
First Course
Hong Kong – Style Sea Bass
Paired with Penfolds Thomas Hyland Chardonnay
Second Course
Lamb Chop with a Demi Glace
Served with a sweet potato puree
Paired with Penfolds RWT Shiraz
Third Course
Filet
The most tender cut of corn-fed, Midwestern beef,
served on a bed of roasted wild mushrooms
Paired with Penfolds Grange 2006 -Exclusive US vintage release
Accompaniments
Creamed Spinach
Mashed Potatoes
Dessert
Chocolate Cake with a Raspberry Cream Cheese Frosting
served with Vanilla Ice Cream
~
17840 Dallas Parkway
Dallas, TX 75287
3 comments
Andrew,
Thanks so much for posting information about the upcoming Penfolds event. Would it be possible to note that the Ft. Worth Ruth’s Chris location is also hosting a Release dinner the evening of the national release. Their address and RSVP number are below
813 Main Street
Fort Worth, TX 76102
RSVP- 817-348-0080
7:00pm start
$150 per person
[...] previously reported, yesterday Penfolds, Australia’s premier winemaker, released their 2006 Grange simultaneously at [...]
[...] Releases 2006 Grange at Ruth’s Chris … As previously reported, yesterday Penfolds, Australia’s premier winemaker, released their 2006 Grange simultaneously at [...]